<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultra ETFs and Counterparty Risk</title>
	<atom:link href="http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultra-etfs-and-counterparty-risk</link>
	<description>Blog for Michael Allen Smith of Seattle</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:20:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: MAS</title>
		<link>http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-786</link>
		<dc:creator>MAS</dc:creator>
		<pubDate>Wed, 03 Dec 2008 13:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-786</guid>
		<description>Brian - 
Hopefully they thought about that and set it up.  But these are new investment tools.  The DCR ticker blew up this summer, because they didn&#039;t think oil could ever go to $140 a barrel.</description>
		<content:encoded><![CDATA[<p>Brian &#8211;<br />
Hopefully they thought about that and set it up.  But these are new investment tools.  The DCR ticker blew up this summer, because they didn&#8217;t think oil could ever go to $140 a barrel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-784</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 03 Dec 2008 07:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-784</guid>
		<description>ok so I have a stupid question. What happens to these ultras when they start to approach zero? Do they just take small penny steps downward and sort of freeze up since they will not truly be able to match the percentage properly or do they split them if it becomes a problem? Has it happened where it was a problem? thx</description>
		<content:encoded><![CDATA[<p>ok so I have a stupid question. What happens to these ultras when they start to approach zero? Do they just take small penny steps downward and sort of freeze up since they will not truly be able to match the percentage properly or do they split them if it becomes a problem? Has it happened where it was a problem? thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-552</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-552</guid>
		<description>Glad to have found this discussion.  I checked out of SKF &amp; QID this a.m. because I was afraid of counterparty risk. Hard to leave when you&#039;re making money, but would rather live to fight another day. Called Proshares and they won&#039;t talk about who they have agreements with, though they did post a note on their website that they have no agreements with AIG or Lehman.  Will be looking into bear funds, but GLD doesn&#039;t sound too bad as the market gets into panic selling...</description>
		<content:encoded><![CDATA[<p>Glad to have found this discussion.  I checked out of SKF &amp; QID this a.m. because I was afraid of counterparty risk. Hard to leave when you&#8217;re making money, but would rather live to fight another day. Called Proshares and they won&#8217;t talk about who they have agreements with, though they did post a note on their website that they have no agreements with AIG or Lehman.  Will be looking into bear funds, but GLD doesn&#8217;t sound too bad as the market gets into panic selling&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAS</title>
		<link>http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-539</link>
		<dc:creator>MAS</dc:creator>
		<pubDate>Thu, 11 Sep 2008 21:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-539</guid>
		<description>Morry,
Nobody knows for certain.  I think history is on your side though.  Profit estimates are still too high for the indexes.  Just take your profits when you can.  Don&#039;t get greedy at the bottom.

MAS</description>
		<content:encoded><![CDATA[<p>Morry,<br />
Nobody knows for certain.  I think history is on your side though.  Profit estimates are still too high for the indexes.  Just take your profits when you can.  Don&#8217;t get greedy at the bottom.</p>
<p>MAS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morry J</title>
		<link>http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-538</link>
		<dc:creator>Morry J</dc:creator>
		<pubDate>Thu, 11 Sep 2008 21:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-538</guid>
		<description>I have a financial advisor who is pretty sure we are about to have a crash.

He recommended I stock up on (Dog) an inverse ETF.

I bought 10 call contracts in the money.  It is just holding its own as of now.

I also bought 4 call contracts of SKF in the money (these I picked myself.

I would like someone to tell me if I am a fool and about to lose a ton of money.

On a good day, I lose a bundle, and on abad day I get it back.

Morry  J</description>
		<content:encoded><![CDATA[<p>I have a financial advisor who is pretty sure we are about to have a crash.</p>
<p>He recommended I stock up on (Dog) an inverse ETF.</p>
<p>I bought 10 call contracts in the money.  It is just holding its own as of now.</p>
<p>I also bought 4 call contracts of SKF in the money (these I picked myself.</p>
<p>I would like someone to tell me if I am a fool and about to lose a ton of money.</p>
<p>On a good day, I lose a bundle, and on abad day I get it back.</p>
<p>Morry  J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Hancock</title>
		<link>http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-55</link>
		<dc:creator>Jim Hancock</dc:creator>
		<pubDate>Thu, 27 Mar 2008 00:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-55</guid>
		<description>Puts - I agree with MAS ...everything I&#039;ve read says puts have no counterparty risk.  Don&#039;t know why though.

Gold - Pure gold may not have counterparty risk, but you may be buying at the top of the market.  Gold is often an inflation hedge ...if we get a seriously nasty recession (with a credit crunch and falling housing prices) we could end up in a deflationary scenario (everything gets cheaper).  In this case cash is king.

Anyway, just my 2 cents.  Thanks for the great entry MAS ...I sold off all Ultra Shorts last week and now own GRZZX (in IRAs) and Puts/Shorts in my cash account.  I shorted Ultra Longs when they were available... I&#039;m thinking this could generate a &quot;counterparty dividend.&quot;       :)</description>
		<content:encoded><![CDATA[<p>Puts &#8211; I agree with MAS &#8230;everything I&#8217;ve read says puts have no counterparty risk.  Don&#8217;t know why though.</p>
<p>Gold &#8211; Pure gold may not have counterparty risk, but you may be buying at the top of the market.  Gold is often an inflation hedge &#8230;if we get a seriously nasty recession (with a credit crunch and falling housing prices) we could end up in a deflationary scenario (everything gets cheaper).  In this case cash is king.</p>
<p>Anyway, just my 2 cents.  Thanks for the great entry MAS &#8230;I sold off all Ultra Shorts last week and now own GRZZX (in IRAs) and Puts/Shorts in my cash account.  I shorted Ultra Longs when they were available&#8230; I&#8217;m thinking this could generate a &#8220;counterparty dividend.&#8221;       <img src='http://criticalmas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-31</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 22 Mar 2008 07:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-31</guid>
		<description>Why not just buy gold.  Now there is an asset with zero counterparty risk.  No!  Not GLD.</description>
		<content:encoded><![CDATA[<p>Why not just buy gold.  Now there is an asset with zero counterparty risk.  No!  Not GLD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAS</title>
		<link>http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-29</link>
		<dc:creator>MAS</dc:creator>
		<pubDate>Fri, 21 Mar 2008 22:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-29</guid>
		<description>From everything I&#039;ve read, Puts are safe from counterparty risk.   I&#039;m not an expert on options, so seek out an expert on this topic.</description>
		<content:encoded><![CDATA[<p>From everything I&#8217;ve read, Puts are safe from counterparty risk.   I&#8217;m not an expert on options, so seek out an expert on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-28</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 21 Mar 2008 21:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-28</guid>
		<description>Are puts safe from counterparty risk?  Who&#039;s on the other side of the trade, &quot;the market&quot;?  Somewhere you and everyone else who&#039;s long puts are balanced by those on the short side of the trade.  If a big one goes down, such that there&#039;s not enough money to make good all the puts, what happens?  Even if you transacted with a market maker who&#039;s running a net netural book, he too could fail if the short side isn&#039;t covered - then what?

Being short actual shares, the other side is long the shares and subject to the usual 50% margin requirements, plus you get his money right away don&#039;t you?  If he goes down he&#039;ll likely be forced to fire-sell his assets which may actually help your short position.  Of course, you have unlimited loss potential if the trade goes against you, and you are also subject to a squeeze if shares available to borrow dry up.  Nothing in life comes for free...</description>
		<content:encoded><![CDATA[<p>Are puts safe from counterparty risk?  Who&#8217;s on the other side of the trade, &#8220;the market&#8221;?  Somewhere you and everyone else who&#8217;s long puts are balanced by those on the short side of the trade.  If a big one goes down, such that there&#8217;s not enough money to make good all the puts, what happens?  Even if you transacted with a market maker who&#8217;s running a net netural book, he too could fail if the short side isn&#8217;t covered &#8211; then what?</p>
<p>Being short actual shares, the other side is long the shares and subject to the usual 50% margin requirements, plus you get his money right away don&#8217;t you?  If he goes down he&#8217;ll likely be forced to fire-sell his assets which may actually help your short position.  Of course, you have unlimited loss potential if the trade goes against you, and you are also subject to a squeeze if shares available to borrow dry up.  Nothing in life comes for free&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GKM</title>
		<link>http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-27</link>
		<dc:creator>GKM</dc:creator>
		<pubDate>Fri, 21 Mar 2008 14:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/2008/03/ultra-etfs-and-counterparty-risk/#comment-27</guid>
		<description>Great post.  I&#039;ve had this niggling feeling about the ultra ETFs for some time, since everyone is piling into them, that something could blow up there as well.  I&#039;ve also been using them to hedge my RRSP (i.e. IRA) account.  The grand explosion of ETFs and ETNs is likely to come to an abrupt halt at some point.

I&#039;ve also noticed that some ETFs have started to diverge in a not insignificant fashion from the underlying.  I would not be at all surprised if the smart money is starting to put on positions with a bet that some of these will eventually fail.

I&#039;ll put you on my reading list as you&#039;ve obviously got some great ideas (quicker than the ticker).</description>
		<content:encoded><![CDATA[<p>Great post.  I&#8217;ve had this niggling feeling about the ultra ETFs for some time, since everyone is piling into them, that something could blow up there as well.  I&#8217;ve also been using them to hedge my RRSP (i.e. IRA) account.  The grand explosion of ETFs and ETNs is likely to come to an abrupt halt at some point.</p>
<p>I&#8217;ve also noticed that some ETFs have started to diverge in a not insignificant fashion from the underlying.  I would not be at all surprised if the smart money is starting to put on positions with a bet that some of these will eventually fail.</p>
<p>I&#8217;ll put you on my reading list as you&#8217;ve obviously got some great ideas (quicker than the ticker).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

