<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Secular Bear Market or Range Bound?</title>
	<atom:link href="http://criticalmas.com/2008/04/secular-bear-market-or-range-bound/feed/" rel="self" type="application/rss+xml" />
	<link>http://criticalmas.com/2008/04/secular-bear-market-or-range-bound/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secular-bear-market-or-range-bound</link>
	<description>Blog for Michael Allen Smith of Seattle</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:20:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: MAS</title>
		<link>http://criticalmas.com/2008/04/secular-bear-market-or-range-bound/#comment-131</link>
		<dc:creator>MAS</dc:creator>
		<pubDate>Mon, 14 Apr 2008 16:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/2008/04/secular-bear-market-or-range-bound/#comment-131</guid>
		<description>The author is pushing a book to explain what he believes.  

My personal opinion is it is too difficult to pick individual stocks in a secular bear market.  History tells us to wait on the sidelines or in fixed income investments until P/E ratios over-correct to the downside.</description>
		<content:encoded><![CDATA[<p>The author is pushing a book to explain what he believes.  </p>
<p>My personal opinion is it is too difficult to pick individual stocks in a secular bear market.  History tells us to wait on the sidelines or in fixed income investments until P/E ratios over-correct to the downside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://criticalmas.com/2008/04/secular-bear-market-or-range-bound/#comment-130</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 14 Apr 2008 16:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/2008/04/secular-bear-market-or-range-bound/#comment-130</guid>
		<description>And this helps you pick which individual stocks to invest in how?</description>
		<content:encoded><![CDATA[<p>And this helps you pick which individual stocks to invest in how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN DELACENSERIE</title>
		<link>http://criticalmas.com/2008/04/secular-bear-market-or-range-bound/#comment-128</link>
		<dc:creator>JOHN DELACENSERIE</dc:creator>
		<pubDate>Mon, 14 Apr 2008 00:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/2008/04/secular-bear-market-or-range-bound/#comment-128</guid>
		<description>A YEAR AGO THE PE RATIO OF THE S&amp;P WAS 17.  TODAY ITS 20.  THE PE RATIO ON THE DOW A YEAR AGO WAS 18, TODAY ITS 52.  MOST BEAR MARKETS LEAVE  SHARE PRICES WITH LOWER PE RATIOS AND THEREFORE  MORE VALUE.THIS BEAR MARKET, FOR NOW, SEEMS TO BE IN RETROGRADE.</description>
		<content:encoded><![CDATA[<p>A YEAR AGO THE PE RATIO OF THE S&amp;P WAS 17.  TODAY ITS 20.  THE PE RATIO ON THE DOW A YEAR AGO WAS 18, TODAY ITS 52.  MOST BEAR MARKETS LEAVE  SHARE PRICES WITH LOWER PE RATIOS AND THEREFORE  MORE VALUE.THIS BEAR MARKET, FOR NOW, SEEMS TO BE IN RETROGRADE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

