<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: He Bought At The Bottom</title>
	<atom:link href="http://criticalmas.com/2008/11/he-bought-at-the-bottom/feed/" rel="self" type="application/rss+xml" />
	<link>http://criticalmas.com/2008/11/he-bought-at-the-bottom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=he-bought-at-the-bottom</link>
	<description>Blog for Michael Allen Smith of Seattle</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:20:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: TigerAl</title>
		<link>http://criticalmas.com/2008/11/he-bought-at-the-bottom/#comment-753</link>
		<dc:creator>TigerAl</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/?p=1495#comment-753</guid>
		<description>KirkH, just so you know: a Ph.D in Math (or any other analytical discipline for that matter) does not usually make a person super smart or all-knowing and therefore immune to poor decision making.  

Getting the degree is more a test of endurance than of intelligence, take it from someone who knows :)</description>
		<content:encoded><![CDATA[<p>KirkH, just so you know: a Ph.D in Math (or any other analytical discipline for that matter) does not usually make a person super smart or all-knowing and therefore immune to poor decision making.  </p>
<p>Getting the degree is more a test of endurance than of intelligence, take it from someone who knows <img src='http://criticalmas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://criticalmas.com/2008/11/he-bought-at-the-bottom/#comment-752</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 23 Nov 2008 19:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/?p=1495#comment-752</guid>
		<description>All nation-state systems are coming to an end, and will be dominated by the financial oligarchs of London thru one of the most tyrannical forms of emperialism to ever encroach upon the planet. World war II will be pale in comparison to what is to take place in the near future as individual nations try to desperately combat the new world order.

Where is the bottom?

Its when all world governments give their allegiance to the oncoming one world power, more than likely thru the United Nations.</description>
		<content:encoded><![CDATA[<p>All nation-state systems are coming to an end, and will be dominated by the financial oligarchs of London thru one of the most tyrannical forms of emperialism to ever encroach upon the planet. World war II will be pale in comparison to what is to take place in the near future as individual nations try to desperately combat the new world order.</p>
<p>Where is the bottom?</p>
<p>Its when all world governments give their allegiance to the oncoming one world power, more than likely thru the United Nations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KirkH</title>
		<link>http://criticalmas.com/2008/11/he-bought-at-the-bottom/#comment-751</link>
		<dc:creator>KirkH</dc:creator>
		<pubDate>Sat, 22 Nov 2008 17:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/?p=1495#comment-751</guid>
		<description>Nobody knows how low it will go.  That doesn&#039;t mean it&#039;s crazy to think we&#039;re not at a bottom yet.

I know a math Ph.D from Caltech who bought at the top and is probably going to lose the home to foreclosure.

Back in the day the smartest people in the room thought that the earth was at the center of the universe.  They had fancy diagrams explaining the solar system and top calligraphers documenting the system.

There aren&#039;t many calligraphers left these days.  They&#039;ve been replaced by anchors on CNBC.</description>
		<content:encoded><![CDATA[<p>Nobody knows how low it will go.  That doesn&#8217;t mean it&#8217;s crazy to think we&#8217;re not at a bottom yet.</p>
<p>I know a math Ph.D from Caltech who bought at the top and is probably going to lose the home to foreclosure.</p>
<p>Back in the day the smartest people in the room thought that the earth was at the center of the universe.  They had fancy diagrams explaining the solar system and top calligraphers documenting the system.</p>
<p>There aren&#8217;t many calligraphers left these days.  They&#8217;ve been replaced by anchors on CNBC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://criticalmas.com/2008/11/he-bought-at-the-bottom/#comment-750</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/?p=1495#comment-750</guid>
		<description>There seems to a continued debate about what to do in these hard economic times. How low will the S&amp;P go? Will oil continue it&#039;s slide? 
I am glad that someone has finally proposed a solution that everyone, white and black, democrat and republican, can finally agree on:
http://www.funnyordie.com/videos/f88f8d6385/natalie-portman-rashida-jones-speak-out-from-natalie-portman-and-rashida-jones</description>
		<content:encoded><![CDATA[<p>There seems to a continued debate about what to do in these hard economic times. How low will the S&amp;P go? Will oil continue it&#8217;s slide?<br />
I am glad that someone has finally proposed a solution that everyone, white and black, democrat and republican, can finally agree on:<br />
<a href="http://www.funnyordie.com/videos/f88f8d6385/natalie-portman-rashida-jones-speak-out-from-natalie-portman-and-rashida-jones" rel="nofollow">http://www.funnyordie.com/videos/f88f8d6385/natalie-portman-rashida-jones-speak-out-from-natalie-portman-and-rashida-jones</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAS</title>
		<link>http://criticalmas.com/2008/11/he-bought-at-the-bottom/#comment-749</link>
		<dc:creator>MAS</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/?p=1495#comment-749</guid>
		<description>Nick,
How is Warren doing these days?  Sold BILLIONS in Puts on the S&amp;P 500 back in March.  Also heavily invested in insurance and finance.  Nobody wins forever.</description>
		<content:encoded><![CDATA[<p>Nick,<br />
How is Warren doing these days?  Sold BILLIONS in Puts on the S&#038;P 500 back in March.  Also heavily invested in insurance and finance.  Nobody wins forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAS</title>
		<link>http://criticalmas.com/2008/11/he-bought-at-the-bottom/#comment-748</link>
		<dc:creator>MAS</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/?p=1495#comment-748</guid>
		<description>DHammy,
2007 valuations were irrationally high.  Mergers, acquisitions, a weak US Dollar and share buy backs totally inflated the indexes.

I don&#039;t expect the market to fall to fair valuation, because it never does.  It always overshoots.  It will go below fair market.</description>
		<content:encoded><![CDATA[<p>DHammy,<br />
2007 valuations were irrationally high.  Mergers, acquisitions, a weak US Dollar and share buy backs totally inflated the indexes.</p>
<p>I don&#8217;t expect the market to fall to fair valuation, because it never does.  It always overshoots.  It will go below fair market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAS</title>
		<link>http://criticalmas.com/2008/11/he-bought-at-the-bottom/#comment-747</link>
		<dc:creator>MAS</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/?p=1495#comment-747</guid>
		<description>Nick, I am not a stock picker nor do I wish to be.  Great companies like GOOG are not immune to massive losses in their market caps during secular bear markets.

We are in a secular bear market.  You are more than welcome to be a buy-and-hold long term investor.  I prefer to buy low and short high.  

Return OF capital is goal #1 in a Bear Market.</description>
		<content:encoded><![CDATA[<p>Nick, I am not a stock picker nor do I wish to be.  Great companies like GOOG are not immune to massive losses in their market caps during secular bear markets.</p>
<p>We are in a secular bear market.  You are more than welcome to be a buy-and-hold long term investor.  I prefer to buy low and short high.  </p>
<p>Return OF capital is goal #1 in a Bear Market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhammy</title>
		<link>http://criticalmas.com/2008/11/he-bought-at-the-bottom/#comment-746</link>
		<dc:creator>dhammy</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/?p=1495#comment-746</guid>
		<description>There is a certain low-idiocy in the market right now and I think we&#039;re nearing a bottom--although I recognize the foolishness of stating that.  Companies that deserve to go bust are going bust and some that didn&#039;t deserve it too.  But when very profitable companies are trading below the value of their cash reserves it&#039;s just silly.  Some of the stupid-low valuations aren&#039;t tied to anything measurable or perceptible and that&#039;s indicative of a serious over-sell.</description>
		<content:encoded><![CDATA[<p>There is a certain low-idiocy in the market right now and I think we&#8217;re nearing a bottom&#8211;although I recognize the foolishness of stating that.  Companies that deserve to go bust are going bust and some that didn&#8217;t deserve it too.  But when very profitable companies are trading below the value of their cash reserves it&#8217;s just silly.  Some of the stupid-low valuations aren&#8217;t tied to anything measurable or perceptible and that&#8217;s indicative of a serious over-sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TigerAl</title>
		<link>http://criticalmas.com/2008/11/he-bought-at-the-bottom/#comment-745</link>
		<dc:creator>TigerAl</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/?p=1495#comment-745</guid>
		<description>This post seems to be more about human behavior than investing.  MAS should add &quot;Sociologist&quot; to his resume :)</description>
		<content:encoded><![CDATA[<p>This post seems to be more about human behavior than investing.  MAS should add &#8220;Sociologist&#8221; to his resume <img src='http://criticalmas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://criticalmas.com/2008/11/he-bought-at-the-bottom/#comment-744</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/?p=1495#comment-744</guid>
		<description>I have said that I won&#039;t debate finance anymore, so I won&#039;t.  But I will say that when you crap all over the idea of long-term investing, it drives me crazy, since you always use the &quot;market&quot; as your example.  In my experience, when people talk about buying and holding, they are talking about picking solid companies with good management, and then holding on even when the stock goes down, and perhaps even buying more, so long as the solid positive fundamentals of those companies has not changed.  See Warren Buffet.</description>
		<content:encoded><![CDATA[<p>I have said that I won&#8217;t debate finance anymore, so I won&#8217;t.  But I will say that when you crap all over the idea of long-term investing, it drives me crazy, since you always use the &#8220;market&#8221; as your example.  In my experience, when people talk about buying and holding, they are talking about picking solid companies with good management, and then holding on even when the stock goes down, and perhaps even buying more, so long as the solid positive fundamentals of those companies has not changed.  See Warren Buffet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

